| Per Linear Foot of | D or Better | No. 2 |
|---|---|---|
| 1/4/RL | $0.33 | $0.22 |
| 1/6/RL | $0.55 | $0.35 |
| 1/8/RL | $0.80 | $0.50 |
| 1/10/RL | $1.06 | $0.66 |
| 1/12/RL | $1.40 | $0.85 |
| Ash | Select or Better | #1 Common | #2 Common |
|---|---|---|---|
| 4/4 | $1.18 | $0.90 | $0.62 |
| Yellow Birch | Select or Better | #1 Common | #2 Common |
| 4/4 | $1.56 | $1.04 | $0.65 |
| 5/4 | $1.65 | $1.12 | $0.68 |
| Hard Maple | Select or Better | #1 Common | #2 Common |
| 4/4 #1&2 Wh. | $2.79 | $1.75 | |
| 5/4 #1&2 Wh. | $2.91 | $1.83 | |
| 6/4 #1&2 Wh. | $3.03 | $1.90 | |
| 8/4 #1&2 Wh. | $3.13 | $2.00 | |
| 4/4 Unsel. | $2.24 | $1.52 | $0.76 |
| 5/4 Unsel. | $2.27 | $1.53 | $0.80 |
| 6/4 Unsel. | $2.50 | $1.64 | $0.95 |
| 8/4 Unsel. | $2.64 | $1.73 | $1.04 |
| Soft Maple | Select or Better | #1 Common | #2 Common |
| 4/4 | $1.58 | $0.94 | $0.55 |
| 5/4 | $1.58 | $0.99 | $0.57 |
|
Grade Stakes
|